Please select your vehicle here
BRAND & MODEL | CHASSIS | TYPE | FUEL | PEDALBOOSTER | PEDALBOOSTER CONNECT | CHIPBOX Nm | CHIPBOX kW | CHIPBOX PRICE |
---|---|---|---|---|---|---|---|---|
Abarth 500 | (2008-...) | 1.4 16v MultiAir (US) | Turbo-Petrol | R3 999.00 | R4 999.00 | +45 | +19 | R 7,999.00 |
Abarth 500 | (2008-...) | 1.4 16v T-Jet esse esse | Turbo-Petrol | R3 999.00 | R4 999.00 | +35 | +11 | R 7,999.00 |
Abarth 500 | (2008-...) | 1.4 16v T-Jet Euro 5 | Turbo-Petrol | R3 999.00 | R4 999.00 | +35 | +15 | R 7,999.00 |
Abarth 595 | (2011-…) | 1.4 16v T-Jet Euro 5 | Turbo-Petrol | R3 999.00 | R4 999.00 | +35 | +11 | R 7,999.00 |
Abarth Grande Punto | (2007-2010) | 1.4 16v T-Jet | Turbo-Petrol | R3 999.00 | R4 999.00 | +40 | +14 | R 7,999.00 |
Abarth Grande Punto | (2007-2010) | 1.4 16v T-Jet | Turbo-Petrol | R3 999.00 | R4 999.00 | +40 | +15 | R 7,999.00 |
Abarth Punto Evo | (2010-2014) | 1.4 MultiAir Turbo | Turbo-Petrol | R3 999.00 | R4 999.00 | +40 | +18 | R 7,999.00 |
Abarth Punto Evo | (2010-2014) | 1.4 MultiAir Turbo | Turbo-Petrol | R3 999.00 | R4 999.00 | +40 | +15 | R 7,999.00 |
Alfa Romeo 145 | (930)(1994-2001) | 1.9 JTD | Diesel | R3 999.00 | R4 999.00 | +55 | +15 | R 6,999.00 |
Alfa Romeo 146 | (930)(1994-2001) | 1.9 JTD | Diesel | R3 999.00 | R4 999.00 | +55 | +15 | R 6,999.00 |
Alfa Romeo 147 | (937)(2001-2010) | 1.9 16V JTD | Diesel | R3 999.00 | R4 999.00 | +45 | +18 | R 6,999.00 |
Alfa Romeo 147 | (937)(2001-2010) | 1.9 16V JTD | Diesel | R3 999.00 | R4 999.00 | +40 | +18 | R 6,999.00 |
Alfa Romeo 147 | (937)(2001-2010) | 1.9 JTD | Diesel | R3 999.00 | R4 999.00 | +50 | +14 | R 6,999.00 |
Alfa Romeo 147 | (937)(2001-2010) | 1.9 JTD | Diesel | R3 999.00 | R4 999.00 | +50 | +18 | R 6,999.00 |
Alfa Romeo 147 | (937)(2001-2010) | 1.9 JTD | Diesel | R3 999.00 | R4 999.00 | +50 | +16 | R 6,999.00 |
Alfa Romeo 147 | (937)(2001-2010) | 1.9 JTD | Diesel | R3 999.00 | R4 999.00 | +50 | +14 | R 6,999.00 |
Alfa Romeo 155 | (167)(1993-1998) | 2.4 TD | Diesel | R3 999.00 | R4 999.00 | +62 | +19 | R 6,999.00 |
Alfa Romeo 156 | (932)(1997-2006) | 1.9 16V JTD | Diesel | R3 999.00 | R4 999.00 | +45 | +18 | R 6,999.00 |
Alfa Romeo 156 | (932)(1997-2006) | 1.9 16V JTD | Diesel | R3 999.00 | R4 999.00 | +40 | +18 | R 6,999.00 |
Alfa Romeo 156 | (932)(1997-2006) | 1.9 JTD | Diesel | R3 999.00 | R4 999.00 | +55 | +15 | R 6,999.00 |
Alfa Romeo 156 | (932)(1997-2006) | 1.9 JTD | Diesel | R3 999.00 | R4 999.00 | +50 | +18 | R 6,999.00 |
Alfa Romeo 156 | (932)(1997-2006) | 1.9 JTD | Diesel | R3 999.00 | R4 999.00 | +50 | +16 | R 6,999.00 |
Alfa Romeo 156 | (932)(1997-2006) | 2.4 JTD | Diesel | R3 999.00 | R4 999.00 | +61 | +18 | R 6,999.00 |
Alfa Romeo 156 | (932)(1997-2006) | 2.4 JTD | Diesel | R3 999.00 | R4 999.00 | +71 | +18 | R 6,999.00 |
Alfa Romeo 156 | (932)(1997-2006) | 2.4 JTD | Diesel | R3 999.00 | R4 999.00 | +60 | +22 | R 6,999.00 |
Alfa Romeo 159 | (939)(2005-2011) | 1.8 TBi | Turbo-Petrol | R3 999.00 | R4 999.00 | +40 | +23 | R 7,999.00 |
Alfa Romeo 159 | (939)(2005-2011) | 1.9 16V JTD | Diesel | R3 999.00 | R4 999.00 | +40 | +18 | R 6,999.00 |
Alfa Romeo 159 | (939)(2005-2011) | 1.9 16V JTD | Diesel | R3 999.00 | R4 999.00 | +40 | +15 | R 6,999.00 |
Alfa Romeo 159 | (939)(2005-2011) | 2.0 JTDM | Diesel | R3 999.00 | R4 999.00 | +60 | +18 | R 6,999.00 |
Alfa Romeo 159 | (939)(2005-2011) | 2.0 JTDM | Diesel | R3 999.00 | R4 999.00 | +60 | +22 | R 6,999.00 |
Alfa Romeo 159 | (939)(2005-2011) | 2.4 20V JTDM | Diesel | R3 999.00 | R4 999.00 | +50 | +22 | R 6,999.00 |
Alfa Romeo 159 | (939)(2005-2011) | 2.4 20V JTDM | Diesel | R3 999.00 | R4 999.00 | +50 | +22 | R 6,999.00 |
Alfa Romeo 166 | (936)(1998-2007) | 2.4 20V JTDM | Diesel | R3 999.00 | R4 999.00 | +50 | +22 | R 6,999.00 |
Alfa Romeo 166 | (936)(1998-2007) | 2.4 JTD | Diesel | R3 999.00 | R4 999.00 | +61 | +18 | R 6,999.00 |
Alfa Romeo 166 | (936)(1998-2007) | 2.4 JTD | Diesel | R3 999.00 | R4 999.00 | +71 | +18 | R 6,999.00 |
Alfa Romeo 166 | (936)(1998-2007) | 2.4 JTD | Diesel | R3 999.00 | R4 999.00 | +60 | +22 | R 6,999.00 |
Alfa Romeo 166 | (936)(1998-2007) | 2.4 JTD | Diesel | R3 999.00 | R4 999.00 | +40 | +22 | R 6,999.00 |
Alfa Romeo Brera | (2005-2010) | 1.8 TBi | Turbo-Petrol | R3 999.00 | R4 999.00 | +40 | +23 | R 7,999.00 |
Alfa Romeo Brera | (2005-2010) | 2.4 20V JTDM | Diesel | R3 999.00 | R4 999.00 | +50 | +22 | R 6,999.00 |
Alfa Romeo Brera | (2005-2010) | 2.4 JTDM | Diesel | R3 999.00 | R4 999.00 | +50 | +22 | R 6,999.00 |
Alfa Romeo Giulia | (2016-...) | 2.2 AT8 | Diesel | R3 999.00 | R4 999.00 | +40 | +22 | R 6,999.00 |
Alfa Romeo Giulia | (2016-...) | 2.2 AT8 | Diesel | R3 999.00 | R4 999.00 | +40 | +22 | R 6,999.00 |
Alfa Romeo Giulia | (2016-...) | 2.2 MT6 | Diesel | R3 999.00 | R4 999.00 | +60 | +22 | R 6,999.00 |
Alfa Romeo Giulia | (2016-...) | 2.2 MT6 | Diesel | R3 999.00 | R4 999.00 | +60 | +22 | R 6,999.00 |
Alfa Romeo Giulia | (2016-...) | 2.9 QUADRIFOGLIO | Turbo-Petrol | R3 999.00 | R4 999.00 | +80 | +45 | R 17,995.00 |
Alfa Romeo Giulietta | (940)(2010-...) | 1.4 16v T-Jet | Turbo-Petrol | R3 999.00 | R4 999.00 | +34 | +15 | R 7,999.00 |
Alfa Romeo Giulietta | (940)(2010-...) | 1.4 16v T-Jet Euro 6 | Turbo-Petrol | R3 999.00 | R4 999.00 | +50 | +22 | R 8,999.00 |
Alfa Romeo Giulietta | (940)(2010-...) | 1.4 TB Multiair | Turbo-Petrol | R3 999.00 | R4 999.00 | +40 | +13 | R 7,999.00 |
Alfa Romeo Giulietta | (940)(2010-...) | 1.6 JTDM | Diesel | R3 999.00 | R4 999.00 | +40 | +19 | R 6,999.00 |
Alfa Romeo Giulietta | (940)(2010-...) | 1.8 TBi | Turbo-Petrol | R3 999.00 | R4 999.00 | +40 | +21 | R 7,999.00 |
Alfa Romeo Giulietta | (940)(2010-...) | 2.0 JTDM-2 | Diesel | R3 999.00 | R4 999.00 | +60 | +22 | R 6,999.00 |
Alfa Romeo Giulietta | (940)(2010-...) | 2.0 JTDM-2 | Diesel | R3 999.00 | R4 999.00 | +50 | +19 | R 6,999.00 |
Alfa Romeo Giulietta | (940)(2010-...) | 2.0 JTDM-2 | Diesel | R3 999.00 | R4 999.00 | +60 | +22 | R 6,999.00 |
Alfa Romeo GT | (937)(2003-2010) | 1.9 16V JTD | Diesel | R3 999.00 | R4 999.00 | +45 | +18 | R 6,999.00 |
Alfa Romeo Mito | (955)(2008-...) | 0.9 TwinAir | Diesel | R3 999.00 | R4 999.00 | +20 | +12 | R 7,999.00 |
Alfa Romeo Mito | (955)(2008-...) | 1.3 JTDM | Diesel | R3 999.00 | R4 999.00 | +40 | +13 | R 6,999.00 |
Alfa Romeo Mito | (955)(2008-...) | 1.3 JTDM | Diesel | R3 999.00 | R4 999.00 | +40 | +12 | R 6,999.00 |
Alfa Romeo Mito | (955)(2008-...) | 1.4 16v T-Jet | Turbo-Petrol | R3 999.00 | R4 999.00 | +40 | +14 | R 7,999.00 |
Alfa Romeo Mito | (955)(2008-...) | 1.4 16v T-Jet | Turbo-Petrol | R3 999.00 | R4 999.00 | +34 | +15 | R 7,999.00 |
Alfa Romeo Mito | (955)(2008-...) | 1.4 MultiAir Turbo | Turbo-Petrol | R3 999.00 | R4 999.00 | +34 | +15 | R 7,999.00 |
Alfa Romeo Mito | (955)(2008-...) | 1.4 TB Multiair | Turbo-Petrol | R3 999.00 | R4 999.00 | +40 | +13 | R 7,999.00 |
Alfa Romeo Mito | (955)(2008-...) | 1.6 JTDM | Diesel | R3 999.00 | R4 999.00 | +40 | +15 | R 6,999.00 |
Audi 80 | (1991-1995) | 1.9 TDI | Diesel | R3 999.00 | R4 999.00 | +50 | +15 | R 6,999.00 |
Audi A1 | (8X)(2010-...) | 1.4 TFSI | Turbo-Petrol | R3 999.00 | R4 999.00 | +40 | +15 | R 7,999.00 |
Audi A1 | (8X)(2010-...) | 1.4 TSI | Turbo-Petrol | R3 999.00 | R4 999.00 | +40 | +18 | R 6,999.00 |
Audi A1 | (8X)(2010-...) | 1.6 TDI CR | Diesel | R3 999.00 | R4 999.00 | +50 | +15 | R 6,999.00 |
Audi A1 | (8X)(2010-...) | 1.6 TDI CR | Diesel | R3 999.00 | R4 999.00 | +50 | +15 | R 6,999.00 |
Audi A1 | (8X)(2010-...) | 2.0 TDI CR | Diesel | R3 999.00 | R4 999.00 | +50 | +18 | R 6,999.00 |
Audi A1 | (8X)(2010-...) | S1 2.0 TFSI | Turbo-Petrol | R3 999.00 | R4 999.00 | +40 | +25 | R 7,999.00 |
Audi A2 | (8Z)(2000-2005) | 1.2 TDI | Diesel | R3 999.00 | R4 999.00 | +59 | +15 | R 7,999.00 |
Audi A2 | (8Z)(2000-2005) | 1.4 TDI | Diesel | R3 999.00 | R4 999.00 | +40 | +11 | R 7,999.00 |
Audi A2 | (8Z)(2000-2005) | 1.4 TDI | Diesel | R3 999.00 | R4 999.00 | +35 | +11 | R 7,999.00 |
Audi A3 | (8P)(2003-2012) | 1.2 TFSI | Turbo-Petrol | R3 999.00 | R4 999.00 | +30 | +14 | R 7,999.00 |
Audi A3 | (8P)(2003-2012) | 1.4 TFSI | Turbo-Petrol | R3 999.00 | R4 999.00 | +40 | +18 | R 6,999.00 |
Audi A3 | (8V)(2012-...) | 1.6 TDI | Diesel | R3 999.00 | R4 999.00 | +50 | +15 | R 6,999.00 |
Audi A3 | (8P)(2003-2012) | 1.6 TDI CR | Diesel | R3 999.00 | R4 999.00 | +50 | +15 | R 6,999.00 |
Audi A3 | (8P)(2003-2012) | 1.6 TDI CR | Diesel | R3 999.00 | R4 999.00 | +50 | +15 | R 6,999.00 |
Audi A3 | (8P)(2003-2012) | 1.8 TFSI | Turbo-Petrol | R3 999.00 | R4 999.00 | +50 | +22 | R 7,999.00 |
Audi A3 | (8V)(2012-...) | 1.8 TFSI | Turbo-Petrol | R3 999.00 | R4 999.00 | +40 | +18 | R 7,999.00 |
Audi A3 | (8L)(1996-2003) | 1.9 TDI | Diesel | R3 999.00 | R4 999.00 | +50 | +15 | R 6,999.00 |
Audi A3 | (8L)(1996-2003) | 1.9 TDI | Diesel | R3 999.00 | R4 999.00 | +50 | +18 | R 7,999.00 |
Audi A3 | (8L)(1996-2003) | 1.9 TDI | Diesel | R3 999.00 | R4 999.00 | +40 | +19 | R 7,999.00 |
Audi A3 | (8P)(2003-2012) | 1.9 TDI | Diesel | R3 999.00 | R4 999.00 | +40 | +19 | R 7,999.00 |
Audi A3 | (8L)(1996-2003) | 1.9 TDI | Diesel | R3 999.00 | R4 999.00 | +50 | +18 | R 6,999.00 |
Audi A3 | (8L)(1996-2003) | 1.9 TDI | Diesel | R3 999.00 | R4 999.00 | +50 | +18 | R 7,999.00 |
Audi A3 | (8V)(2012-...) | 2.0 TDI | Diesel | R3 999.00 | R4 999.00 | +50 | +18 | R 6,999.00 |
Audi A3 | (8P)(2003-2012) | 2.0 TDI 16V | Diesel | R3 999.00 | R4 999.00 | +40 | +22 | R 7,999.00 |
Audi A3 | (8P)(2003-2012) | 2.0 TDI 16V DPF | Diesel | R3 999.00 | R4 999.00 | +60 | +22 | R 8,999.00 |
Audi A3 | (8P)(2003-2012) | 2.0 TDI 8V DPF | Diesel | R3 999.00 | R4 999.00 | +40 | +18 | R 7,999.00 |
Audi A3 | (8P)(2003-2012) | 2.0 TDI CR | Diesel | R3 999.00 | R4 999.00 | +50 | +18 | R 6,999.00 |
Audi A3 | (8P)(2003-2012) | 2.0 TDI CR | Diesel | R3 999.00 | R4 999.00 | +50 | +19 | R 6,999.00 |
Audi A3 | (8V)(2012-...) | 2.0 TDI CR | Diesel | R3 999.00 | R4 999.00 | +60 | +19 | R 6,999.00 |
Audi A3 | (8P)(2003-2012) | 2.0 TFSI | Turbo-Petrol | R3 999.00 | R4 999.00 | +40 | +26 | R 7,999.00 |
Audi A3 | (8P)(2003-2012) | RS3 2.5 TFSI | Turbo-Petrol | R3 999.00 | R4 999.00 | +50 | +22 | R 8,999.00 |
Audi A3 | (8V)(2012-...) | RS3 2.5 TFSI | Turbo-Petrol | R3 999.00 | R4 999.00 | +55 | +30 | R 8,999.00 |
Audi A3 | (8P)(2003-2012) | S3 2.0 TFSI | Turbo-Petrol | R3 999.00 | R4 999.00 | +40 | +22 | R 7,999.00 |
Audi A3 | (8V)(2012-...) | S3 2.0 TFSI | Turbo-Petrol | R3 999.00 | R4 999.00 | +-30 | +24 | R 7,999.00 |
Audi A3 | (8P)(2003-2012) | S3 2.0 TFSI Stage 2 | Turbo-Petrol | R3 999.00 | R4 999.00 | +-20 | +39 | R 8,999.00 |
Audi A3 | (AU) (2019-...) | S3 2.0 TFSI Stage 2 | Turbo-Petrol | R3 999.00 | R4 999.00 | +70 | +32 | R 8,999.00 |
Audi A4 | (B5)(1995-2001) | 1.9 TDI | Diesel | R3 999.00 | R4 999.00 | +50 | +15 | R 6,999.00 |
Audi A4 | (B5)(1995-2001) | 1.9 TDI | Diesel | R3 999.00 | R4 999.00 | +50 | +18 | R 7,999.00 |
Audi A4 | (B6)(2000-2004) | 1.9 TDI | Diesel | R3 999.00 | R4 999.00 | +50 | +18 | R 7,999.00 |
Audi A4 | (B5)(1995-2001) | 1.9 TDI | Diesel | R3 999.00 | R4 999.00 | +50 | +18 | R 6,999.00 |
Audi A4 | (B5)(1995-2001) | 1.9 TDI | Diesel | R3 999.00 | R4 999.00 | +50 | +18 | R 7,999.00 |
Audi A4 | (B6)(2000-2004) | 1.9 TDI | Diesel | R3 999.00 | R4 999.00 | +50 | +18 | R 7,999.00 |
Audi A4 | (B6)(2000-2004) | 1.9 TDI | Diesel | R3 999.00 | R4 999.00 | +50 | +18 | R 7,999.00 |
Audi A4 | (B9)(2015-...) | 2.0 TDI | Diesel | R3 999.00 | R4 999.00 | +60 | +20 | R 6,999.00 |
Audi A4 | (B9)(2015-...) | 2.0 TDI | Diesel | R3 999.00 | R4 999.00 | +60 | +20 | R 6,999.00 |
Audi A4 | (B7)(2004-2007) | 2.0 TDI 16V | Diesel | R3 999.00 | R4 999.00 | +40 | +22 | R 7,999.00 |
Audi A4 | (B7)(2004-2007) | 2.0 TDI 16V DPF (PD) | Diesel | R3 999.00 | R4 999.00 | +60 | +22 | R 8,999.00 |
Audi A4 | (B7)(2004-2007) | 2.0 TDI 8V DPF (PD) | Diesel | R3 999.00 | R4 999.00 | +40 | +18 | R 7,999.00 |
Audi A4 | (B8)(2007-2015) | 2.0 TDI CR | Diesel | R3 999.00 | R4 999.00 | +50 | +16 | R 6,999.00 |
Audi A4 | (B8)(2007-2015) | 2.0 TDI CR | Diesel | R3 999.00 | R4 999.00 | +50 | +19 | R 6,999.00 |
Audi A4 | (B8)(2007-2015) | 2.0 TDI CR | Diesel | R3 999.00 | R4 999.00 | +40 | +17 | R 6,999.00 |
Audi A4 | (B8)(2007-2015) | 2.0 TDI CR | Diesel | R3 999.00 | R4 999.00 | +50 | +22 | R 6,999.00 |
Audi A4 | (B7)(2004-2007) | 2.0 TFSI | Turbo-Petrol | R3 999.00 | R4 999.00 | +40 | +26 | R 7,999.00 |
Audi A4 | (B8)(2007-2015) | 2.0 TFSI | Turbo-Petrol | R3 999.00 | R4 999.00 | +30 | +25 | R 7,999.00 |
Audi A4 | (B5)(1995-2001) | 2.5 TDI V6 | Diesel | R3 999.00 | R4 999.00 | +70 | +22 | R 6,999.00 |
Audi A4 | (B6)(2000-2004) | 2.5 TDI V6 | Diesel | R3 999.00 | R4 999.00 | +80 | +22 | R 6,999.00 |
Audi A4 | (B6)(2000-2004) | 2.5 TDI V6 | Diesel | R3 999.00 | R4 999.00 | +70 | +16 | R 6,999.00 |
Audi A4 | (B6)(2000-2004) | 2.5 TDI V6 | Diesel | R3 999.00 | R4 999.00 | +50 | +22 | R 6,999.00 |
Audi A4 | (B7)(2004-2007) | 3.0 TDI | Diesel | R3 999.00 | R4 999.00 | +60 | +20 | R 6,999.00 |
Audi A4 | (B8)(2007-2015) | 3.0 TDI | Diesel | R3 999.00 | R4 999.00 | +60 | +20 | R 6,999.00 |
Audi A4 | (B7)(2004-2007) | 3.0 TDI | Diesel | R3 999.00 | R4 999.00 | +60 | +20 | R 6,999.00 |
Audi A4 | (B8)(2007-2015) | 3.0 TDI | Diesel | R3 999.00 | R4 999.00 | +50 | +19 | R 6,999.00 |
Audi A4 | (B8)(2007-2015) | S4 3.0 TFSI | Turbo-Petrol | R3 999.00 | R4 999.00 | +60 | +32 | R 7,999.00 |
Audi A5 | (8T-8F)(2007-...) | 1.8 TFSI 2011> | Turbo-Petrol | R3 999.00 | R4 999.00 | +50 | +18 | R 7,999.00 |
Audi A5 | (8T-8F)(2007-...) | 1.8 TFSI <2011 | Turbo-Petrol | R3 999.00 | R4 999.00 | +50 | +18 | R 7,999.00 |
Audi A5 | (8T-8F)(2007-...) | 2.0 TDI | Diesel | R3 999.00 | R4 999.00 | +50 | +16 | R 6,999.00 |
Audi A5 | (8T-8F)(2007-...) | 2.0 TDI | Diesel | R3 999.00 | R4 999.00 | +50 | +19 | R 6,999.00 |
Audi A5 | (8T-8F)(2007-...) | 2.0 TDI | Diesel | R3 999.00 | R4 999.00 | +40 | +17 | R 6,999.00 |
Audi A5 | (8T-8F)(2007-...) | 2.7 TDI | Diesel | R3 999.00 | R4 999.00 | +100 | +25 | R 6,999.00 |
Audi A5 | (8T-8F)(2007-...) | 3.0 TDI | Diesel | R3 999.00 | R4 999.00 | +50 | +19 | R 6,999.00 |
Audi A5 | (8T-8F)(2007-...) | S5 3.0 TFSI | Turbo-Petrol | R3 999.00 | R4 999.00 | +60 | +32 | R 7,999.00 |
Audi A5 | (8T-8F)(2007-...) | SQ5 3.0 TDI | Diesel | R3 999.00 | R4 999.00 | +70 | +24 | R 6,999.00 |
Audi A5 | (8T-8F)(2007-...) | SQ5 3.0 TFSI | Turbo-Petrol | R3 999.00 | R4 999.00 | +50 | +30 | R 7,999.00 |
Audi A6 | (C4)(1994-1997) | 1.9 TDI | Diesel | R3 999.00 | R4 999.00 | +50 | +18 | R 6,999.00 |
Audi A6 | (C5)(1997-2005) | 1.9 TDI | Diesel | R3 999.00 | R4 999.00 | +50 | +18 | R 7,999.00 |
Audi A6 | (C5)(1997-2005) | 1.9 TDI | Diesel | R3 999.00 | R4 999.00 | +50 | +18 | R 7,999.00 |
Audi A6 | (C5)(1997-2005) | 2.0 TDI | Diesel | R3 999.00 | R4 999.00 | +40 | +22 | R 7,999.00 |
Audi A6 | (C5)(1997-2005) | 2.5 TDI V6 | Diesel | R3 999.00 | R4 999.00 | +70 | +22 | R 6,999.00 |
Audi A6 | (C5)(1997-2005) | 2.5 TDI V6 | Diesel | R3 999.00 | R4 999.00 | +80 | +22 | R 6,999.00 |
Audi A6 | (C5)(1997-2005) | 2.5 TDI V6 | Diesel | R3 999.00 | R4 999.00 | +70 | +16 | R 6,999.00 |
Audi A6 | (C5)(1997-2005) | 2.5 TDI V6 | Diesel | R3 999.00 | R4 999.00 | +50 | +22 | R 6,999.00 |
Audi A6 | (C5)(1997-2005) | 2.7 T | Turbo-Petrol | R3 999.00 | R4 999.00 | +40 | +22 | R 7,999.00 |
Audi A6 | (C5)(1997-2005) | 2.7 T | Turbo-Petrol | R3 999.00 | R4 999.00 | +40 | +22 | R 7,999.00 |
Audi A6 | (C6)(2004-2011) | 2.7 TDI | Diesel | R3 999.00 | R4 999.00 | +90 | +25 | R 6,999.00 |
Audi A6 | (C6)(2004-2011) | 3.0 TDI | Diesel | R3 999.00 | R4 999.00 | +70 | +23 | R 6,999.00 |
Audi A6 | (C6)(2004-2011) | 3.0 TDI | Diesel | R3 999.00 | R4 999.00 | +60 | +20 | R 6,999.00 |
Audi A6 | (C6)(2004-2011) | 3.0 TDI | Diesel | R3 999.00 | R4 999.00 | +50 | +19 | R 6,999.00 |
Audi A6 | (C6)(2004-2011) | 3.0 TDI | Diesel | R3 999.00 | R4 999.00 | +70 | +24 | R 6,999.00 |
Audi A6 | (C7)(2010-...) | RS6 4.0 TFSI | Turbo-Petrol | R3 999.00 | R4 999.00 | +80 | +44 | R 8,999.00 |
Audi A6 | (C7)(2010-...) | S6 4.0 TFSI | Turbo-Petrol | R3 999.00 | R4 999.00 | +100 | +59 | R 8,999.00 |
Audi A6 | (C7)(2010-...) | S6 4.0 TFSI | Turbo-Petrol | R3 999.00 | R4 999.00 | +100 | +51 | R 8,999.00 |
Audi A7 | (4G)(2010-...) | 3.0 TDI | Diesel | R3 999.00 | R4 999.00 | +50 | +22 | R 6,999.00 |
Audi A7 | (4G)(2010-...) | 3.0 TDI | Diesel | R3 999.00 | R4 999.00 | +70 | +24 | R 6,999.00 |
Audi A8 | (4D2)(1994-2002) | 2.5 TDI V6 | Diesel | R3 999.00 | R4 999.00 | +70 | +22 | R 6,999.00 |
Audi A8 | (4D2)(1994-2002) | 2.5 TDI V6 | Diesel | R3 999.00 | R4 999.00 | +50 | +22 | R 6,999.00 |
Audi A8 | (4E)(2002-2010) | 3.0 TDI | Diesel | R3 999.00 | R4 999.00 | +60 | +23 | R 6,999.00 |
Audi A8 | (4E)(2002-2010) | 3.0 TDI | Diesel | R3 999.00 | R4 999.00 | +60 | +20 | R 6,999.00 |
Audi A8 | (4D2)(1994-2002) | 3.3 TDI V8 | Diesel | R3 999.00 | R4 999.00 | +50 | +19 | R 6,999.00 |
Audi A8 | (4E)(2002-2010) | 4.0 TDI | Diesel | R3 999.00 | R4 999.00 | +100 | +19 | R 6,999.00 |
Audi A8 | (4E)(2002-2010) | 4.2 TDI | Diesel | R3 999.00 | R4 999.00 | +80 | +30 | R 6,999.00 |
Audi Q3 | (8U)(2011-...) | 2.0 TDI | Diesel | R3 999.00 | R4 999.00 | +50 | +16 | R 6,999.00 |
Audi Q3 | (8U)(2011-...) | 2.0 TDI | Diesel | R3 999.00 | R4 999.00 | +40 | +17 | R 6,999.00 |
Audi Q3 | (8U)(2011-...) | 2.0 TDI | Diesel | R3 999.00 | R4 999.00 | +50 | +17 | R 6,999.00 |
Audi Q3 | (8U)(2011-...) | 2.0 TFSI | Turbo-Petrol | R3 999.00 | R4 999.00 | +40 | +22 | R 7,999.00 |
Audi Q3 | (8P)(2012-) | RSQ3 2.5 TFSI | Turbo-Petrol | R3 999.00 | R4 999.00 | +50 | +22 | R 8,999.00 |
Audi Q5 | (8R)(2008-...) | 2.0 TDI | Diesel | R3 999.00 | R4 999.00 | +40 | +17 | R 6,999.00 |
Audi Q5 | (8R)(2008-...) | 2.0 TDI CR | Diesel | R3 999.00 | R4 999.00 | +50 | +19 | R 6,999.00 |
Audi Q5 | (8R)(2008-...) | 2.0 TFSI | Turbo-Petrol | R3 999.00 | R4 999.00 | +40 | +22 | R 7,999.00 |
Audi Q5 | (8R)(2008-...) | 3.0 TDI | Diesel | R3 999.00 | R4 999.00 | +50 | +19 | R 6,999.00 |
Audi Q7 | (4L)(2007-...) | 3.0 TDI | Diesel | R3 999.00 | R4 999.00 | +120 | +20 | R 6,999.00 |
Audi Q7 | (4L)(2007-...) | 3.0 TDI | Diesel | R3 999.00 | R4 999.00 | +50 | +19 | R 6,999.00 |
Audi Q7 | (4L)(2007-...) | 3.0 TDI | Diesel | R3 999.00 | R4 999.00 | +50 | +22 | R 6,999.00 |
Audi Q7 | (4L)(2007-...) | 4.2 TDI | Diesel | R3 999.00 | R4 999.00 | +80 | +30 | R 6,999.00 |
Audi Q7 | (4L)(2007-...) | 4.2 TDI | Diesel | R3 999.00 | R4 999.00 | +80 | +23 | R 6,999.00 |
Audi RS3 | 2017- | 8VA | Turbo-Petrol | R3 999.00 | R4 999.00 | +80 | +36 | R 8,999.00 |
Audi RS4 | 2018- | 2.5TFSI | Turbo-Petrol | R3 999.00 | R4 999.00 | +80 | +36 | R 8,999.00 |
Audi RS4 | 2018- | 2.9TFSI | Turbo-Petrol | R3 999.00 | R4 999.00 | +100 | +39 | R 14,999.00 |
Audi RS5 | 2018- | 2.5TFSI | Turbo-Petrol | R3 999.00 | R4 999.00 | +80 | +36 | R 8,999.00 |
Audi RS5 | 2018- | 2.9TFSI | Turbo-Petrol | R3 999.00 | R4 999.00 | +100 | +39 | R 14,999.00 |
Audi TTRS | 2018- | 2.5 TFSI | Turbo-Petrol | R3 999.00 | R4 999.00 | +80 | +36 | R 8,999.00 |
Audi TT | (8J)(2006-2014) | 1.8 TFSI | Turbo-Petrol | R3 999.00 | R4 999.00 | +50 | +22 | R 7,999.00 |
Audi TT | (8N)(1998-2006) | 1.8T (AUM) | Turbo-Petrol | R3 999.00 | R4 999.00 | +30 | +15 | R 7,999.00 |
Audi TT | (8J)(2006-2014) | 2.0 TDI CR | Diesel | R3 999.00 | R4 999.00 | +50 | +19 | R 6,999.00 |
Audi TT | (8S)(2014-...) | 2.0 TDI CR | Diesel | R3 999.00 | R4 999.00 | +60 | +19 | R 6,999.00 |
Audi TT | (8J)(2006-2014) | 2.0 TFSI | Turbo-Petrol | R3 999.00 | R4 999.00 | +50 | +30 | R 7,999.00 |
Audi TT | (8S)(2014-...) | 2.0 TFSI | Turbo-Petrol | R3 999.00 | R4 999.00 | +60 | +29 | R 7,999.00 |
Audi TT | (8J)(2006-2014) | RS 2.5 TFSI | Turbo-Petrol | R3 999.00 | R4 999.00 | +50 | +22 | R 8,999.00 |
Audi TT | (8J)(2006-2014) | S 2.0 TFSI | Turbo-Petrol | R3 999.00 | R4 999.00 | +40 | +22 | R 7,999.00 |
BMW Serie 1 | (F20-21) (2011-...) | 116d 1.5 | Diesel | R3 999.00 | R4 999.00 | +50 | +18 | R 6,999.00 |
